Quarter Ended |
3/31/2023 Financial Report
FINANCIAL HIGHLIGHTS
- Comparison of operations for three months ended:
- Total revenues were up nearly $4.5MM, or 6.5% quarter over quarter primarily on higher coproduct values. Sometimes overlooked, but this is a good reminder of the importance our coproduct sales are to our overall revenue stream.
- Although crush margins were slightly weaker quarter over quarter, we still realized a $2.1MM gross profit, a 352% increase over the same quarter last year.
- Comparison of operations for the six months ended:
- YTD, ethanol crush margins continued to be compressed, resulting in the comparatively reduced gross profit margins year over year.
- No distributions were declared by the board during the quarter ending March 31, 2023.
- We maintain a strong working capital position over $25.2MM as of March 31, 2023.
- No units traded during the quarter ending March 31, 2023.
UNAUDITED
Summary of Operations | 3 Months Ended 3/31/2023 | 3 Months Ended 3/31/2022 | 6 Months Ended 3/31/2023 | 6 Months Ended 3/31/2022 |
---|---|---|---|---|
Total Revenues | $ 73,476,419 | $ 68,990,196 | $ 146,522,646 | $ 155,760,398 |
Gross Profit (Loss) | $ 2,114,832 | $ (840,105) | $ 5,380,335 | $ 27,748,342 |
Net Income (Loss) | $ 1,630,293 | $ (1,506,231) | $ 4,190,844 | $ 26,059,493 |
Net Income (Loss)/Unit | $ 462 | $ (426) | $ 1,187 | $ 7,378 |
Distribution/Unit | $ 0 | $ 6,000 | $ 10,000 | $ 16,000 |
Balance Sheets | As of 3/31/2023 | As of 9/30/2022 |
---|---|---|
Current Assets | $ 34,948,659 | $ 79,005,454 |
Total Assets | $ 94,206,858 | $ 138,481,945 |
Current Liabilities | $ 9,712,083 | $ 23,143,766 |
Long-Term Liabilites | $ 1,575,265 | $ 1,289,512 |
Members' Equity | $ 82,919,510 | $ 114,048,667 |
Book Value / Unit | $ 23,477 | $ 32,290 |
Key Metrics | 3 Months Ended 3/31/2023 | 3 Months Ended 3/31/2022 |
---|---|---|
Ethanol Yield (Gal/bu) | 3.00 | 3.02 |
Corn Oil (Lbs/bu) | 1.04 | 1.05 |
Ethanol Production (Gal/day) | 281,675 | 272,908 |
Ethanol Production MGY | 99.4 | 96.3 |
Natural Gas (BTU/gal) | 23,393 | 23,758 |
Grid Electricity (KW/gal) | 0.01 | 0.01 |
Please be sure to keep Siouxland Ethanol updated on your contact information. This helps ensure you receive your distribution check, tax & other pertinent information timely. Thank you! |